無線綴じ(くるみ製本)冊子印刷 - 無線綴本文カラー印刷 - B5 無線本文カラー刷

無線綴じ(くるみ製本)冊子印刷 - 無線綴本文カラー印刷 - B5 無線本文カラー刷

サイズ  B5必須

T257mm×Y182mm

表紙の用紙必須

表紙の刷色必須

本文の用紙必須

本文刷色 カラー印刷必須

カラー印刷

本文ページ数(表紙は含まず)必須

綴じ方向必須

● 綴じ方向と「表1」「表4」について

表1-表4とは

表1=表紙/表2=表紙の内側/表3=裏表紙の内側/表4=裏表紙
◆下記価格表から、ご希望の数量・出荷日を選択してください。

数量 4営業日後出荷2024/12/12出荷 6営業日後出荷2024/12/16出荷 8営業日後出荷2024/12/18出荷
1 11,622@11622 11,040@11040 10,459@10459
2 11,929@5964.5 11,332@5666 10,736@5368
3 12,236@4078.67 11,623@3874.33 11,012@3670.67
4 12,542@3135.5 11,914@2978.5 11,287@2821.75
5 12,849@2569.8 12,205@2441 11,563@2312.6
6 13,157@2192.83 12,498@2083 11,840@1973.33
7 13,462@1923.14 12,789@1827 12,116@1730.86
8 13,769@1721.13 13,081@1635.13 12,392@1549
9 14,076@1564 13,372@1485.78 12,668@1407.56
10 14,383@1438.3 13,664@1366.4 12,944@1294.4
15 15,917@1061.13 15,120@1008 14,325@955
20 17,450@872.5 16,577@828.85 15,704@785.2
25 18,983@759.32 18,034@721.36 17,085@683.4
30 20,518@683.93 19,492@649.73 18,465@615.5
35 22,050@630 20,947@598.49 19,845@567
40 23,585@589.63 22,404@560.1 21,225@530.63
45 25,118@558.18 23,862@530.27 22,606@502.36
50 26,651@533.02 25,318@506.36 23,986@479.72
55 28,185@512.45 26,775@486.82 25,366@461.2
60 29,719@495.32 28,233@470.55 26,747@445.78
65 31,252@480.8 29,689@456.75 28,125@432.69
70 32,786@468.37 31,146@444.94 29,507@421.53
75 32,637@435.16 31,004@413.39 29,373@391.64
80 34,071@425.89 32,367@404.59 30,663@383.29
85 35,505@417.71 33,730@396.82 31,955@375.94
90 36,941@410.46 35,093@389.92 33,246@369.4
95 38,375@403.95 36,456@383.75 34,537@363.55
100 39,810@398.1 37,819@378.19 35,828@358.28
110 42,678@387.98 40,544@368.58 38,410@349.18
120 45,547@379.56 43,269@360.58 40,992@341.6
130 48,417@372.44 45,996@353.82 43,575@335.19
140 51,286@366.33 48,721@348.01 46,157@329.69
150 54,485@363.23 51,760@345.07 49,035@326.9
160 55,672@347.95 52,888@330.55 50,103@313.14
170 58,441@343.77 55,519@326.58 52,597@309.39
180 61,211@340.06 58,150@323.06 55,090@306.06
190 63,983@336.75 60,783@319.91 57,585@303.08
200 66,753@333.77 63,415@317.08 60,077@300.39
210 69,523@331.06 66,046@314.5 62,570@297.95
220 72,293@328.6 68,677@312.17 65,062@295.74
230 75,064@326.37 71,310@310.04 67,557@293.73
240 77,833@324.3 73,942@308.09 70,050@291.88
250 78,887@315.55 74,943@299.77 70,998@283.99
260 81,592@313.82 77,512@298.12 73,432@282.43
270 84,296@312.21 80,081@296.6 75,865@280.98
280 87,000@310.71 82,649@295.18 78,299@279.64
290 89,705@309.33 85,219@293.86 80,734@278.39
300 92,738@309.13 88,101@293.67 83,464@278.21
325 97,730@300.71 92,843@285.67 87,957@270.64
350 104,358@298.17 99,139@283.25 93,921@268.35
375 110,987@295.97 105,438@281.17 99,888@266.37
400 117,616@294.04 111,734@279.34 105,854@264.64
425 122,521@288.28 116,394@273.87 110,268@259.45
450 129,380@287.51 122,911@273.14 116,442@258.76
475 135,910@286.13 129,114@271.82 122,318@257.51
500 140,757@281.51 133,718@267.44 126,680@253.36

pagetop